Modelle im Affiliate-System
Modellübersicht
Modellübersicht
Diese Übersicht führt direkt in das neue Affiliate-System: über Hersteller-Hubs, Gartentypen, Preisklassen und einzelne Modellprofile mit Vergleichsmodulen.
Hersteller-Hubs
Gartentypen direkt filterbar
Schnelle Orientierung
So findest du schneller passende Modelle
Nach Hersteller
Gut, wenn du Marken wie Husqvarna, Gardena oder Robomow direkt miteinander vergleichen willst.
Nach Gartentyp
Ideal, wenn die Flächengröße und das Einsatzbild zuerst im Vordergrund stehen.
Nach Budget
Sinnvoll, wenn du erst einen Preisrahmen setzt und danach in die Modellprofile einsteigst.
Nach Hersteller stöbern
Alle aktuell strukturierten Marken
Nach Gartentyp filtern
Welche Gartenstruktur passt zu dir?
Nach Preisrahmen
Budget zuerst festlegen
Aktuelle Modellprofile
Direkte Einstiege in wichtige Profile
Husqvarna – Automower 410XE NERA
Der Husqvarna Automower 410XE NERA ist das flächenstärkere NERA-Modell für bis etwa 1.500 m² – wahlweise mit Begrenzungskabel oder kabellos per EPOS-Referenzstation. Steigungs- und Lautstärkewerte sind noch nicht vollständig gepflegt.
Gardena – Sileno minimo 250
Der Gardena Sileno minimo 250 ist die bewährte, leise Lösung für kleine Gärten bis etwa 250 m² – klassisch mit Begrenzungskabel. Steigungs- und Lautstärkewerte sind für dieses Profil noch nicht vollständig gepflegt.
Gardena – Sileno life 750
Der Gardena Sileno life 750 mäht Flächen bis etwa 750 m², bewältigt Steigungen bis 35 % und arbeitet mit 57 dB angenehm leise – klassisch mit Begrenzungskabel, auch bei Regen.
Husqvarna – Automower 310E NERA
Der Husqvarna Automower 310E NERA deckt bis etwa 1.000 m² ab und lässt dir die Wahl: klassische Installation mit Begrenzungskabel oder kabellos mit dem optionalen EPOS-Plugin (virtuelle Grenzen, 2–3 cm genau). Steigungs- und Lautstärkewerte sind noch nicht vollständig gepflegt.
Dreame – A2
Der Dreame A2 kartiert per LiDAR Flächen bis etwa 3.000 m², bewältigt Steigungen bis 50 % und gehört mit 54 dB zu den leisesten Modellen seiner Klasse.
Eufy – E15
Der Eufy E15 mäht kamerabasiert ohne Kabel und passt zu Gärten bis etwa 800 m². Mit rund 56 dB bleibt er angenehm leise, Steigungen schafft er bis 40 %.
Eufy – E18
Der Eufy E18 ist die flächenstärkere Variante des E15: bis etwa 1.200 m², Steigungen bis 40 %, rund 56 dB – kabellos per KI-Kamera-Navigation.
Sunseeker – X3 Plus RTK
Der Sunseeker X3 Plus RTK deckt Flächen bis etwa 1.200 m² ab und mäht mit 20 cm Schnittbreite bei 59 dB. Steigungen bewältigt er bis 30 %.
Sunseeker – X7 Plus RTK
Der Sunseeker X7 Plus RTK ist ein Allrad-Modell für große Flächen bis etwa 6.000 m²: 35 cm Doppel-Mähdeck, Steigungen bis 70 %, dabei 59 dB.
Ecovacs – Goat O800 RTK
Der Ecovacs Goat O800 RTK mäht kabellos mit RTK-Navigation und KI-Hinderniserkennung (inklusive Igel-Erkennung) auf Flächen bis etwa 800 m²; Steigungen schafft er bis 45 %.
Bosch – Indego S+ 500
Der Bosch Indego S+ 500 arbeitet klassisch mit Begrenzungskabel und mäht bis zu 500 m² systematisch in Bahnen (LogiCut). Mit 7,7 kg ist er kompakt; Steigungen schafft er bis 27 %.
Bosch – Indego M+ 700
Der Bosch Indego M+ 700 mäht systematisch in Bahnen und deckt bis etwa 700 m² ab – mit Begrenzungskabel, 19 cm Schnittbreite und Steigungen bis 27 %.
Mähroboter-Filter
Alle Modelle nach deinen Kriterien filtern
Fläche, Steigung, Lautstärke, Hersteller oder kabellose Navigation – stell ein, was dir wichtig ist, statt dich durch einzelne Profile zu klicken.
0 von 53 Modellen
| Modell | Hersteller | Fläche m² | Steigung % | dB | Schnitt cm | Navigation | Status | |
|---|---|---|---|---|---|---|---|---|
| Gardena Sileno minimo 250 | Gardena | 250 | – | – | – | Begrenzungskabel | Aktuell | Zum Angebot |
| Bosch Indego S+ 500 | Bosch | 500 | 27 | – | 19 | Begrenzungskabel | Aktuell | Zum Angebot |
| Segway Navimow i105E | Segway Navimow | 500 | 30 | 58 | 18 | kabellos | Aktuell | Zum Angebot |
| Worx Landroid Vision M600 | Worx | 600 | 30 | – | 18 | kabellos | Aktuell | Zum Angebot |
| Bosch Indego M+ 700 | Bosch | 700 | 27 | – | 19 | Begrenzungskabel | Aktuell | Zum Angebot |
| Gardena Sileno life 750 | Gardena | 750 | 35 | 57 | – | Begrenzungskabel | Aktuell | Zum Angebot |
| Ecovacs Goat O800 RTK | Ecovacs | 800 | 45 | – | 22 | kabellos | Aktuell | Zum Angebot |
| Eufy E15 | Eufy | 800 | 40 | 56 | 20 | kabellos | Aktuell | Zum Angebot |
| Husqvarna Automower 310E NERA | Husqvarna | 1.000 | – | – | – | kabellos | Aktuell | Zum Angebot |
| Dreame A1 Pro | Dreame | 1.000 | – | – | – | kabellos | Aktuell | Zum Angebot |
| Sunseeker X3 Plus RTK | Sunseeker | 1.200 | 30 | 59 | 20 | kabellos | Aktuell | Zum Angebot |
| Eufy E18 | Eufy | 1.200 | 40 | 56 | 20 | kabellos | Aktuell | Zum Angebot |
| Worx Landroid Vision L1300 | Worx | 1.300 | 30 | 59 | 22 | kabellos | Aktuell | Zum Angebot |
| Segway Navimow X315E | Segway Navimow | 1.500 | 45 | – | – | kabellos | Aktuell | Zum Angebot |
| Husqvarna Automower 410XE NERA | Husqvarna | 1.500 | – | – | – | kabellos | Aktuell | Zum Angebot |
| Kress Mission RTKn 2000 (KR172E) | Kress | 2.000 | 40 | – | 20 | kabellos | Aktuell | Zum Angebot |
| Dreame A2 | Dreame | 3.000 | 50 | 54 | – | kabellos | Aktuell | Zum Angebot |
| Mammotion Luba 2 AWD 3000 | Mammotion | 3.000 | 80 | – | 40 | kabellos | Aktuell | Zum Angebot |
| Sunseeker X7 Plus RTK | Sunseeker | 6.000 | 70 | 59 | 35 | kabellos | Aktuell | Zum Angebot |
| Husqvarna Automower 220 AC | Husqvarna | – | – | – | – | Begrenzungskabel | Älteres Modell | |
| Robomow RM 200 | Robomow | 250 | – | – | 18 | Begrenzungskabel | Älteres Modell | |
| Robomow MC 300 | Robomow | 300 | 36 | 69 | 28 | Begrenzungskabel | Älteres Modell | |
| Ambrogio L50 basic | Ambrogio | 400 | 50 | 65 | 25 | Begrenzungskabel | Älteres Modell | |
| Robomow RC 304 | Robomow | 400 | 36 | 69 | 28 | Begrenzungskabel | Älteres Modell | |
| Gardena R50LI | Gardena | 500 | – | – | – | Begrenzungskabel | Älteres Modell | |
| Husqvarna Automower 305 | Husqvarna | 500 | 25 | 61 | 17 | Begrenzungskabel | Älteres Modell | |
| Robomow City 110 | Robomow | 500 | – | – | 18 | Begrenzungskabel | Älteres Modell | |
| Robomow MC 500 | Robomow | 500 | 36 | 69 | 28 | Begrenzungskabel | Älteres Modell | |
| Robomow RM 510 | Robomow | 500 | – | – | 20 | Begrenzungskabel | Älteres Modell | |
| Robomow RC 306 | Robomow | 600 | 36 | 69 | 28 | Begrenzungskabel | Älteres Modell | |
| AL-KO Robolinho® 100 | AL-KO | 700 | – | – | 28 | Begrenzungskabel | Älteres Modell | |
| Gardena R70Li | Gardena | 700 | 25 | 60 | 17 | Begrenzungskabel | Älteres Modell | |
| Gardena R80Li | Gardena | 800 | 25 | 60 | 17 | Begrenzungskabel | Älteres Modell | |
| Husqvarna Automower 308 | Husqvarna | 800 | 25 | 63 | 17 | Begrenzungskabel | Älteres Modell | |
| Husqvarna Automower 310 | Husqvarna | 1.000 | 40 | 58 | 22 | Begrenzungskabel | Älteres Modell | |
| Robomow MC 1000 | Robomow | 1.000 | 36 | 69 | 28 | Begrenzungskabel | Älteres Modell | |
| Robomow MS 1000 | Robomow | 1.000 | 36 | 74 | 28 | Begrenzungskabel | Älteres Modell | |
| AL-KO Robolinho® 3000 | AL-KO | 1.200 | – | – | 30 | Begrenzungskabel | Älteres Modell | |
| Robomow RC 312 | Robomow | 1.200 | 36 | 69 | 28 | Begrenzungskabel | Älteres Modell | |
| Robomow RS 612 | Robomow | 1.200 | 36 | 74 | 56 | Begrenzungskabel | Älteres Modell | |
| Husqvarna Automower 315 | Husqvarna | 1.500 | 40 | 60 | 22 | Begrenzungskabel | Älteres Modell | |
| Robomow City 120 | Robomow | 1.500 | – | – | – | Begrenzungskabel | Älteres Modell | |
| Robomow Tuscania 1500 | Robomow | 1.500 | – | – | – | Begrenzungskabel | Älteres Modell | |
| Robomow MS 1800 | Robomow | 1.800 | 36 | 74 | 56 | Begrenzungskabel | Älteres Modell | |
| Robomow Tuscania 1800 | Robomow | 1.800 | – | – | – | Begrenzungskabel | Älteres Modell | |
| AL-KO Robolinho® 4000 | AL-KO | 2.000 | 20 | – | 32 | Begrenzungskabel | Älteres Modell | |
| Husqvarna Solar Hybrid | Husqvarna | 2.200 | 35 | 64 | 22 | Begrenzungskabel | Älteres Modell | |
| Husqvarna Automower 320 | Husqvarna | 2.200 | 24 | 58 | 24 | Begrenzungskabel | Älteres Modell | |
| Robomow RS 622 | Robomow | 2.200 | 36 | 74 | 56 | Begrenzungskabel | Älteres Modell | |
| Husqvarna Automower 230 ACX | Husqvarna | 3.000 | 35 | 63 | 22 | Begrenzungskabel | Älteres Modell | |
| Husqvarna 330 X | Husqvarna | 3.200 | 45 | 58 | 24 | Begrenzungskabel | Älteres Modell | |
| Robomow RS 630 | Robomow | 3.200 | 36 | 74 | 56 | Begrenzungskabel | Älteres Modell | |
| Husqvarna Automower 265 ACX | Husqvarna | 6.000 | 35 | 65 | 32 | Begrenzungskabel | Älteres Modell |
„–“ = Wert nicht gepflegt (fällt bei aktiven Zahlenfiltern heraus). Ältere Modelle sind im Neuhandel kaum erhältlich und bleiben als Gebraucht-Referenz gelistet. Stand: Juli 2026.